Static Fittings
Tube Fittings
Static fittings connect tubing to other tubing, or threaded connections. Barbed connections are a clean, time tested and cost efficient method of connection. The hoop strength of the tube holds around the barbed fitting. Air Logic's first barb is free of a parting line to create a good seal, additional barbs increase holding force for tube retention.
Unit of Measure
Items |
F312020 Fitting, 10-32 Plug, Nylon List Price $0.28
|
F312020PP Fitting, 10-32 Plug, Polypropylene List Price $0.28
|
F312025 Fitting, 10-32 Nipple, Nylon List Price $0.28
|
F312025PP Fitting, 10-32 Nipple Grey, Polypropylene List Price $0.28
|
F312041 Fitting, 1/16 Welded Union Straight Port List Price $1.05
|
|||||
Description | N/A Static fittings connect tubing to other tubing, or threaded connections. Barbed connections are a clean, time tested and cost efficient method of connection. The hoop strength of the tube holds around the barbed fitting. Air Logic's first barb is free of a parting line to create a good seal, additional barbs increase holding force for tube retention. Reference the Air Logic 10-32 thread interface and seal guide. | N/A Static fittings connect tubing to other tubing, or threaded connections. Barbed connections are a clean, time tested and cost efficient method of connection. The hoop strength of the tube holds around the barbed fitting. Air Logic's first barb is free of a parting line to create a good seal, additional barbs increase holding force for tube retention. Reference the Air Logic 10-32 thread interface and seal guide. | N/A Static fittings connect tubing to other tubing, or threaded connections. Barbed connections are a clean, time tested and cost efficient method of connection. The hoop strength of the tube holds around the barbed fitting. Air Logic's first barb is free of a parting line to create a good seal, additional barbs increase holding force for tube retention. Reference the Air Logic 10-32 thread interface and seal guide. | N/A Static fittings connect tubing to other tubing, or threaded connections. Barbed connections are a clean, time tested and cost efficient method of connection. The hoop strength of the tube holds around the barbed fitting. Air Logic's first barb is free of a parting line to create a good seal, additional barbs increase holding force for tube retention. Reference the Air Logic 10-32 thread interface and seal guide. | N/A Static fittings connect tubing to other tubing, or threaded connections. Barbed connections are a clean, time tested and cost efficient method of connection. The hoop strength of the tube holds around the barbed fitting. Air Logic's first barb is free of a parting line to create a good seal, additional barbs increase holding force for tube retention. | |||||
Brands | N/A Air Logic | |||||||||
Material | N/A | |||||||||
Color | N/A Black | N/A Gray | N/A Black | N/A Gray | N/A Yellow | |||||
Typical Tube Retention Pressure1 | N/A 125 psi8.6 bar | N/A 125 psi8.6 bar | N/A 125 psi8.6 bar | N/A 125 psi8.6 bar | N/A 25 psi1.7 bar | |||||
Base Seal | N/A Compression | N/A Compression | N/A Compression | N/A Compression | N/A | |||||
Connection Type | N/A Threaded | N/A Threaded | N/A Threaded | N/A Threaded | N/A Straight Port | |||||
Connection Size | N/A 10-32 Threads | N/A 10-32 Threads | N/A 10-32 Threads | N/A 10-32 Threads | N/A | |||||
Tubing Inside Diameter (ID) | N/A | N/A | N/A | N/A | N/A 1/16 in | |||||
Static or Swivel | N/A Plug | N/A Plug | N/A Plug | N/A Plug | N/A Union | |||||
Wetted Material(s) | N/A Nylon | N/A Glass Filled Polypropylene | N/A Nylon | N/A Glass Filled Polypropylene | N/A Polysulfone (PSU) | |||||
EU RoHS 2 (Directive 2011/65/EU with amendment (EU) 2015/863) | N/A Yes | |||||||||
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) Compliant | N/A Yes | |||||||||
Type | N/A | N/A | N/A | N/A | N/A Barbed | |||||
Additional Information | N/A Various sizes, materials, colors are available. Custom materials or colors may be available upon request. | N/A Various sizes, materials, colors are available. Custom materials or colors may be available upon request. | N/A Various sizes, materials, colors are available. Custom materials or colors may be available upon request. | N/A Various sizes, materials, colors are available. Custom materials or colors may be available upon request. |
N/A
Barbed connections are free of lubrication or thread sealant used in other styles of connection. Simply push the tube over the barb and the connection is complete. Various sizes, materials, colors are available. Custom materials or colors may be available upon request. |
|||||
|