Static fittings connect tubing to other tubing, or threaded connections. Barbed connections are a clean, time tested and cost efficient method of connection. The hoop strength of the tube holds around the barbed fitting. Air Logic's first barb is free of a parting line to create a good seal, additional barbs increase holding force for tube retention. Reference the Air Logic 10-32 thread interface and seal guide.
                    Unit of Measure
                    
               
        
            Specifications
| Typical Tube Retention Pressure1 | N/A 125 psi8.6 bar | 
| Base Seal | N/A Compression | 
| Connection Type | N/A Threaded | 
| Connection Size | N/A 10-32 Threads | 
| Static or Swivel | N/A Plug | 
| Wetted Material(s) | N/A Buna Nylon | 
| EU RoHS 2 (Directive 2011/65/EU with amendment (EU) 2015/863) | N/A Yes | 
| REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) Compliant | N/A Yes | 
| Additional Information | N/A Various sizes, materials, colors are available. Custom materials or colors may be available upon request. | 
- 1 Subject to tubing specification
 
               
               
              